
Stadthalle Leonberg
Römerstraße 110
71229 Leonberg
phone: +49(0)7152 9755-0
fax: +49(0)7152 99017-5981
stadthalle@leonberg.de
stadthalle-leonberg.de
The atmosphere is hospitable and cheerful, the room facilities are flexible, and the platform, lighting, sound and conference technology is highly sophisticated. The “Stadthalle Leonberg” offers three halls and six seminar rooms with space for up to 755 people. It is the ideal venue for conferences, congresses, conventions, exhibitions and product presentations as well as for cultural and social events of every kind.
A made-to-measure hall and conference concept and professional service ensure the success of every function. The gastronomy offers typical local specialities and international cuisine.
Information
Meeting rooms | 9 |
Maximum capacity | 755 |
Car park capacities (total) | 170 |
Car park capacities (outside) | 170 |
Meeting rooms
Conference rooms | Floor space | Room height | Theatre style | Classroom style | Boardroom style | U-shape | Banquet style | Cocktail reception |
Großer Saal | 380 | 6.5 | 540 | 202 | - | - | 252 | 500 |
Studio Saal | 166 | 6.5 | 200 | 90 | - | - | 120 | 200 |
Großer Saal + Studio Saal | 550 | 6.5 | 755 | 300 | - | - | 378 | 900 |
Seminar Raum 1 | 72 | 3 | 66 | 37 | 30 | 28 | 48 | 50 |
Seminar Raum 2 | 15 | 2.5 | - | - | 8 | - | - | - |
Seminar Raum 3 | 15 | 2.5 | - | - | 8 | - | - | - |
Seminar Raum 4 | 37 | 3 | 32 | 14 | 16 | 16 | 28 | 25 |
Seminar Raum 5 | 37 | 3 | 32 | 14 | 16 | 16 | 28 | 25 |
Seminar Raum 4 + 5 | 74 | 3 | 76 | 34 | 35 | 28 | 65 | 70 |
Konferenz Raum 1 | 60 | 2.6 | 70 | 30 | 30 | 30 | 36 | 35 |
Konferenz Raum 2 | 50 | 2.6 | 50 | 26 | 25 | 25 | 30 | 25 |
Konferenz Raum 1 + 2 | 110 | 2.6 | 120 | 56 | 55 | 55 | 66 | 60 |
Center facilities
gastronomy
- Stadthallen-Restaurant "Vernissage" (80 seats)
- Terrasse (90 seats)