MOTORWORLD Village Metzingen
Special location
.
information
- Meeting rooms : 11
- Maximum capacity: 1,032
capacities
designation | floor space (m²) | height (m) | ||||||
---|---|---|---|---|---|---|---|---|
Alte Schweisserei | 165 | - | 157 | 70 | - | - | 144 | 199 |
Schmiedelounge | 144 | - | 110 | 50 | - | - | 80 | 120 |
Mittlere Schmiede | 408 | - | 280 | 112 | - | - | 224 | 400 |
Heizzentrale | 127 | - | 110 | 50 | - | - | 80 | 120 |
Große Schmiedehalle mit LED-Wand | 980 | - | 1,032 | - | - | - | 774 | 1,900 |
Nebenbau Große Schmiedehalle | - | - | 280 | - | - | - | 252 | - |
An der Exzenterpresse | 90 | - | 90 | 32 | - | - | 58 | 100 |
Alte Schleiferei | 107 | - | 99 | 50 | - | - | 84 | 100 |
Schaltwarte | 55 | - | 36 | - | 22 | - | - | 50 |
Am Glühofen | 77 | - | 48 | 24 | 12 | - | - | 75 |
Alte Härterei inkl. Glasanbau | 250 | - | 253 | 100 | - | - | 194 | 404 |
Kesselhaus | 141 | - | - | - | - | - | - | 150 |
- theater style
- classroom style
- boardroom style
- U-shape
- banquet style
- cocktail reception
Facilities
meeting rooms
- External catering partner possible
- WiFi
- outdoor event space
- Daylight
- vehicle access
location
MOTOWORLD Village Metzingen
Alte Schmiede 1-12, 72555 Metzingen
- Stuttgart main station: 35 km
- Stuttgart airport: 28 km
- Car park capacities (outside): 200
VVS timetable information
Plan your arrival with the Stuttgart Transport and Tarif Union (VVS)
VVS timetable information