Haus der Wirtschaft Baden-Württemberg
Conference centre
The centrally located "House of Commerce" for Baden-Württemberg is a service centre for medium-sized companies that is unparalleled in Germany. It houses departments of the Ministry of Finance and Economics and other institutions for the promotion of economic development.
The imposing and historically significant building is an impressive synthesis of the traditional and the modern, with up-to-date technology in a historical structure, and is regarded as an architectural highlight, providing a unique ambience as well as an ideal setting for your event, which will receive professional and competent support through modern transmission technology. Rooms with different sizes and functions can be rented to meet your requirements.
information
- Meeting rooms : 15
- Maximum capacity: 672
capacities
designation | floor space (m²) | height (m) | ||||||
---|---|---|---|---|---|---|---|---|
König-Karl-Halle | 680 | 9.4 | 672 | 300 | 120 | - | 380 | - |
Foyer König-Karl-Halle | 140 | 5.0 | - | - | - | - | - | - |
Raum Karlsruhe | 103 | 5.0 | 110 | 42 | - | 37 | - | - |
Raum Heilbronn | 59 | 5.0 | 50 | 21 | 22 | 19 | - | - |
Raum Reutlingen | 105 | 5.0 | 110 | 50 | 42 | 37 | - | - |
Raum Mannheim | 86 | 5.0 | 90 | 35 | 34 | 31 | - | - |
Raum Ulm | 59 | 5.0 | 50 | 21 | 22 | 19 | - | - |
Bertha-Benz-Saal | 250 | 4.6 | 200 | 108 | 60 | 96 | 96 | - |
Foyer Bertha-Benz-Saal | 163 | 4.9 | - | - | - | - | - | - |
Heidelberg | 25 | 3.6 | - | - | 10 | - | - | - |
Studio A | 85 | 3.6 | 58 | 27 | 23 | 20 | - | - |
Studio B | 85 | 3.6 | 58 | 27 | 23 | 20 | - | - |
Eyth-Saal | 500 | 5.2 | - | - | - | - | - | 500 |
List-Saal | 1,150 | 5.0 | - | - | - | - | 560 | 800 |
- theater style
- classroom style
- boardroom style
- U-shape
- banquet style
- cocktail reception
Facilities
gastronomy
- Restaurant LOGO: 80
meeting rooms
- Inhouse catering partner
- Fixed stage
- WiFi
- Total Darkening
- Daylight
location
Haus der Wirtschaft
Willi-Bleicher-Straße 19, 70174 Stuttgart
- Stuttgart main station: 500 m
- Stuttgart airport: 15 km
- Car park capacities (underground): 700
VVS timetable information
Plan your arrival with the Stuttgart Transport and Tarif Union (VVS)
VVS timetable information